Llama weather
Latitude 46.41361 N Longitude 3.00472 E Elevation 378 m
Temperature and Humidity | |||
Highest Temperature | 19.5 °C | 17:08 on 15 March | |
Lowest Temperature | 0.7 °C | 05:00 on 14 March | |
Highest Dew Point | 9.3 °C | 07:28 on 05 March | |
Lowest Dew Point | -25.4 °C | 21:40 on 13 March | |
Highest Apparent Temperature | 16.2 °C | 17:09 on 15 March | |
Lowest Apparent Temperature | -2.9 °C | 04:50 on 14 March | |
Lowest Wind Chill Temperature | 0.7 °C | 05:00 on 14 March | |
Highest Heat Index | 19.5 °C | 17:08 on 15 March | |
Highest Minimum | 7.3 °C | 11 March | |
Lowest Maximum | 7.6 °C | 02 March | |
Highest Humidity | 89 % | 05:38 on 05 March | |
Lowest Humidity | 10 % | 10:07 on 01 March | |
Highest Daily Range | 17.4 °C | 15 March | |
Lowest Daily Range | 4.7 °C | 02 March | |
Rainfall | |||
Rainfall This Month | 19.5 mm | ||
Highest Rain Rate | 5.4 mm/hr | 14:08 on 06 March | |
Highest Hourly Rainfall | 2.1 mm | 10:27 on 02 March | |
Highest Daily Rainfall | 8.4 mm | 02 March | |
Longest Dry Period | 5 days | to 15 March | |
Longest Wet Period | 5 days | to 06 March | |
Wind | |||
Highest Wind Gust | 17.3 km/h | 21:48 on 15 March | |
Highest Wind Speed 10-minute Average | 15.8 km/h | 03:47 on 02 March | |
Highest Daily Wind Run | 129.4 km | 05 March | |
Pressure | |||
Lowest Pressure (sl) | 986.7 mb | 09:47 on 02 March | |
Highest Pressure (sl) | 1024.4 mb | 09:29 on 13 March | |
:now::graphs::gauges::today::yesterday::this year: :NOAA reports::monthly records::all-time records::forum::blog: |
Page updated 16/03/2020 10:45:01
©Simon Longley 2020
Data from Cumulus
v1.9.4 (1099)