Llama weather
Latitude 46.41361 N Longitude 3.00472 E Elevation 378 m
Temperature and Humidity | |||
Highest Temperature | 19.5 °C | 14:20 on 16 February | |
Lowest Temperature | -2.5 °C | 00:35 on 22 January | |
Highest Dew Point | 12.8 °C | 14:14 on 08 January | |
Lowest Dew Point | -27.2 °C | 21:56 on 26 February | |
Highest Apparent Temperature | 16.2 °C | 17:09 on 15 March | |
Lowest Apparent Temperature | -6.9 °C | 07:53 on 06 February | |
Lowest Wind Chill Temperature | -4.8 °C | 08:08 on 21 January | |
Highest Heat Index | 19.5 °C | 14:20 on 16 February | |
Highest Minimum | 10.9 °C | 03 February | |
Lowest Maximum | 1.4 °C | 23 January | |
Highest Humidity | 99 % | 00:00 on 01 January | |
Lowest Humidity | 10 % | 12:38 on 06 January | |
Highest Daily Range | 17.4 °C | 15 March | |
Lowest Daily Range | 1.1 °C | 23 January | |
Rainfall | |||
Rainfall This Year | 49.2 mm | ||
Highest Rain Rate | 10.8 mm/hr | 02:41 on 04 February | |
Highest Hourly Rainfall | 2.1 mm | 02:57 on 04 February | |
Highest Daily Rainfall | 8.4 mm | 02 March | |
Highest Monthly Rainfall | 19.5 mm | March | |
Longest Dry Period | 8 days | to 25 January | |
Longest Wet Period | 5 days | to 30 January | |
Wind | |||
Highest Wind Gust | 28.1 km/h | 01:55 on 17 January | |
Highest Wind Speed 10-minute Average | 20.9 km/h | 07:27 on 29 February | |
Highest Daily Wind Run | 168.8 km | 06 February | |
Pressure | |||
Lowest Pressure (sl) | 986.7 mb | 09:47 on 02 March | |
Highest Pressure (sl) | 1039.1 mb | 11:08 on 20 January | |
:now::graphs::gauges::today::yesterday::this month: :NOAA reports::monthly records::all-time records::forum::blog: |
Page updated 16/03/2020 10:45:01
©Simon Longley 2020
Data from Cumulus
v1.9.4 (1099)