Derby weather
Latitude N 52° 55' 27" Longitude W 01° 32' 03" Elevation 101 m
Records began on 21 January 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 14.3 °C | at 14:10 on 24 January 2016 | |
| Lowest Temperature | -5.2 °C | at 01:54 on 31 January 2019 | |
| Highest Dew Point | 12.1 °C | at 13:15 on 24 January 2016 | |
| Lowest Dew Point | -5.5 °C | at 19:32 on 28 January 2019 | |
| Highest Apparent Temperature | 14.0 °C | at 14:29 on 24 January 2016 | |
| Lowest Apparent Temperature | -7.8 °C | at 01:54 on 31 January 2019 | |
| Lowest Wind Chill Temperature | -6.3 °C | at 04:52 on 27 January 2017 | |
| Highest Heat Index | 14.3 °C | at 14:10 on 24 January 2016 | |
| Highest Minimum | 8.3 °C | at 00:00 on 24 January 2016 | |
| Lowest Maximum | 0.4 °C | at 14:35 on 31 January 2019 | |
| Highest Humidity | 99 % | at 07:30 on 01 January 2017 | |
| Lowest Humidity | 56 % | at 14:11 on 28 January 2019 | |
| Highest Daily Range | 12.1 °C | on 31 January 2016 | |
| Lowest Daily Range | 1.5 °C | on 17 January 2017 | |
| Rainfall | |||
| Highest Rain Rate | 18.0 mm/hr | at 14:25 on 22 January 2016 | |
| Highest Hourly Rainfall | 1.8 mm | at 23:48 on 29 January 2016 | |
| Highest Daily Rainfall | 4.8 mm | on 24 January 2016 | |
| Highest Monthly Rainfall | 46.2 mm | January 2016 | |
| Longest Dry Period | 12 days | to 11 January 2019 | |
| Longest Wet Period | 6 days | to 17 January 2017 | |
| Wind | |||
| Highest Wind Gust | 56.2 km/h | at 04:07 on 18 January 2018 | |
| Highest Wind Speed Average | 41.7 km/h | at 04:08 on 18 January 2018 | |
| Highest Daily Wind Run | 389.5 km | on 13 January 2019 | |
| Pressure | |||
| Lowest Pressure (sl) | 982.6 mb | at 00:27 on 27 January 2019 | |
| Highest Pressure (sl) | 1044.5 mb | at 10:38 on 02 January 2019 | |
| :now::graphs::gauges::today::yesterday::this month::this year: :NOAA reports::all-time records::forum::blog: |
|||
Page updated 02/07/2019 20:15:00
©Simon Longley 2019
Data from Cumulus
v3.0.0 (3050)