Derby weather
Latitude N 52° 55' 27" Longitude W 01° 32' 03" Elevation 101 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 24.6 °C | at 04:52 | |
| Low Temperature | -0.1 °C | at 12:02 | |
| Average Temperature | 21.0 °C | ||
| Temperature Range | 24.7 °C | ||
| High Apparent Temperature | 28.4 °C | at 04:52 | |
| Low Apparent Temperature | -2.8 °C | at 15:44 | |
| Low Wind Chill | -0.1 °C | at 12:02 | |
| High Heat Index | 24.6 °C | at 04:52 | |
| High Humidity | 98 % | at 00:02 | |
| Low Humidity | 56 % | at 09:21 | |
| Rainfall | |||
| Rainfall Total | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 | |
| High Hourly Rainfall | 12.0 mm | at 08:44 | |
| Days Since Last Dry Day | 2 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 12.2 km/h | at 10:17 | |
| Highest Speed (10 minute average) | 6.9 km/h (F2) | at 10:19 | |
| Wind Run | 26.3 km | ||
| Dominant Direction | 302° WNW | ||
| Pressure | |||
| High Pressure (SL) | 1011.8 mb | at 08:43 | |
| Low Pressure (SL) | 1001.1 mb | at 00:02 | |
| :now::graphs::gauges::yesterday::this month::this year: :NOAA reports::monthly records::all-time records::forum::blog: |
|||
Page updated 02/07/2019 20:15:00
©Simon Longley 2019
Data from Cumulus
v3.0.0 (3050)