Derby weather
Latitude N 52° 55' 27" Longitude W 01° 32' 03" Elevation 101 m
| Temperature and Humidity | |||
| Highest Temperature | 24.6 °C | 04:52 on 02 July | |
| Lowest Temperature | -0.1 °C | 22:37 on 01 July | |
| Highest Dew Point | 20.7 °C | 04:37 on 02 July | |
| Lowest Dew Point | -5.9 °C | 15:44 on 02 July | |
| Highest Apparent Temperature | 28.4 °C | 04:52 on 02 July | |
| Lowest Apparent Temperature | -3.5 °C | 12:08 on 01 July | |
| Lowest Wind Chill Temperature | -1.8 °C | 12:08 on 01 July | |
| Highest Heat Index | 24.6 °C | 04:52 on 02 July | |
| Highest Minimum | -0.1 °C | 01 July | |
| Lowest Maximum | 16.6 °C | 01 July | |
| Highest Humidity | 99 % | 22:32 on 01 July | |
| Lowest Humidity | 56 % | 09:21 on 02 July | |
| Highest Daily Range | 23.3 °C | 01 July | |
| Lowest Daily Range | 16.7 °C | 01 July | |
| Rainfall | |||
| Rainfall This Month | 24.0 mm | ||
| Highest Rain Rate | 144.0 mm/hr | 17:47 on 01 July | |
| Highest Hourly Rainfall | 12.0 mm | 18:42 on 01 July | |
| Highest Daily Rainfall | 1293.0 mm | 01 July | |
| Longest Dry Period | 0 days | to 01 July | |
| Longest Wet Period | 2 days | to 01 July | |
| Wind | |||
| Highest Wind Gust | 17.3 km/h | 14:41 on 01 July | |
| Highest Wind Speed 10-minute Average | 17.3 km/h | 14:44 on 01 July | |
| Highest Daily Wind Run | 93.8 km | 01 July | |
| Pressure | |||
| Lowest Pressure (sl) | 1001.0 mb | 22:42 on 01 July | |
| Highest Pressure (sl) | 1019.5 mb | 11:53 on 01 July | |
| :now::graphs::gauges::today::yesterday::this year: :NOAA reports::monthly records::all-time records::forum::blog: |
|||
Page updated 02/07/2019 20:15:00
©Simon Longley 2019
Data from Cumulus
v3.0.0 (3050)