Derby weather
Latitude N 52° 55' 27" Longitude W 01° 32' 03" Elevation 101 m
| Temperature and Humidity | |||
| Highest Temperature | 39.7 °C | at 09:07 on 19 July 2016 | |
| Lowest Temperature | -6.3 °C | at 05:36 on 12 December 2017 | |
| Highest Dew Point | 25.0 °C | at 18:22 on 19 July 2014 | |
| Lowest Dew Point | -17.7 °C | at 17:07 on 02 January 2016 | |
| Highest Apparent Temperature | 50.1 °C | at 10:21 on 14 January 2016 | |
| Lowest Apparent Temperature | -16.2 °C | at 22:21 on 21 November 2018 | |
| Lowest Wind Chill Temperature | -11.5 °C | at 16:00 on 28 February 2018 | |
| Highest Heat Index | 48.4 °C | at 10:21 on 14 January 2016 | |
| Highest Minimum | 18.1 °C | at 23:58 on 20 July 2016 | |
| Lowest Maximum | -1.4 °C | at 22:32 on 01 March 2018 | |
| Highest Humidity | 100 % | at 21:29 on 27 July 2013 | |
| Lowest Humidity | 6 % | at 10:21 on 14 January 2016 | |
| Highest Daily Range | 54.1 °C | on 14 January 2016 | |
| Lowest Daily Range | 1.2 °C | on 29 November 2014 | |
| Rainfall | |||
| Highest Rain Rate | 355.8 mm/hr | at 14:40 on 14 July 2013 | |
| Highest Hourly Rainfall | 291.6 mm | at 21:56 on 24 July 2014 | |
| Highest Daily Rainfall | 1293.0 mm | on 01 July 2019 | |
| Highest Monthly Rainfall | 1305.0 mm | July 2019 | |
| Longest Dry Period | 26 days | to 12 July 2018 | |
| Longest Wet Period | 18 days | to 17 March 2019 | |
| Wind | |||
| Highest Wind Gust | 80.6 km/h | at 18:30 on 24 May 2016 | |
| Highest Wind Speed Average | 78.5 km/h | at 22:21 on 21 November 2018 | |
| Highest Daily Wind Run | 601.5 km | on 31 March 2015 | |
| Pressure | |||
| Lowest Pressure (sl) | 966.6 mb | at 23:39 on 14 February 2014 | |
| Highest Pressure (sl) | 1063.8 mb | at 07:45 on 22 December 2013 | |
| :now::graphs::gauges::today::yesterday::this month::this year: :NOAA reports::monthly records::forum::blog: |
|||
Page updated 02/07/2019 20:15:00
©Simon Longley 2019
Data from Cumulus
v3.0.0 (3050)