Derby weather
Latitude N 52° 55' 27" Longitude W 01° 32' 03" Elevation 101 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16.6 °C | at 23:57 | |
| Low Temperature | -0.1 °C | at 00:00 | |
| Average Temperature | 15.9 °C | ||
| Temperature Range | 16.7 °C | ||
| High Apparent Temperature | 18.5 °C | at 23:57 | |
| Low Apparent Temperature | -2.5 °C | at 00:00 | |
| Low Wind Chill | -0.1 °C | at 00:00 | |
| High Heat Index | 16.6 °C | at 23:57 | |
| High Humidity | 99 % | at 22:32 | |
| Low Humidity | 82 % | at 00:00 | |
| Rainfall | |||
| Rainfall Total | 12.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 7.2 km/h | at 23:02 | |
| Highest Speed (10 minute average) | 4.9 km/h (F1) | at 23:12 | |
| Wind Run | 4.2 km | ||
| Dominant Direction | 60° ENE | ||
| Pressure | |||
| High Pressure (SL) | 1006.6 mb | at 00:00 | |
| Low Pressure (SL) | 1001.0 mb | at 22:42 | |
| :now::graphs::gauges::today::this month::this year: :NOAA reports::monthly records::all-time records::forum::blog: |
|||
Page updated 02/07/2019 20:15:00
©Simon Longley 2019
Data from Cumulus
v3.0.0 (3050)