Derby weather
Latitude N 52° 55' 27" Longitude W 01° 32' 03" Elevation 101 m
| Temperature and Humidity | |||
| Highest Temperature | 33.1 °C | 13:16 on 29 June | |
| Lowest Temperature | -5.8 °C | 06:31 on 03 February | |
| Highest Dew Point | 22.4 °C | 17:20 on 29 June | |
| Lowest Dew Point | -6.3 °C | 06:31 on 03 February | |
| Highest Apparent Temperature | 37.1 °C | 13:16 on 29 June | |
| Lowest Apparent Temperature | -8.6 °C | 06:35 on 03 February | |
| Lowest Wind Chill Temperature | -5.8 °C | 06:31 on 03 February | |
| Highest Heat Index | 36.5 °C | 13:16 on 29 June | |
| Highest Minimum | 14.6 °C | 24 June | |
| Lowest Maximum | 0.4 °C | 31 January | |
| Highest Humidity | 99 % | 07:28 on 01 January | |
| Lowest Humidity | 23 % | 10:20 on 15 May | |
| Highest Daily Range | 25.0 °C | 21 April | |
| Lowest Daily Range | 1.8 °C | 19 January | |
| Rainfall | |||
| Rainfall This Year | 230.7 mm | ||
| Highest Rain Rate | 144.0 mm/hr | 17:47 on 01 July | |
| Highest Hourly Rainfall | 17.4 mm | 13:33 on 08 March | |
| Highest Daily Rainfall | 1293.0 mm | 01 July | |
| Highest Monthly Rainfall | 1305.0 mm | July | |
| Longest Dry Period | 15 days | to 01 April | |
| Longest Wet Period | 18 days | to 17 March | |
| Wind | |||
| Highest Wind Gust | 55.1 km/h | 13:04 on 14 March | |
| Highest Wind Speed 10-minute Average | 36.5 km/h | 11:27 on 14 March | |
| Highest Daily Wind Run | 430.4 km | 13 March | |
| Pressure | |||
| Lowest Pressure (sl) | 980.9 mb | 16:26 on 06 March | |
| Highest Pressure (sl) | 1044.5 mb | 10:38 on 02 January | |
| :now::graphs::gauges::today::yesterday::this month: :NOAA reports::monthly records::all-time records::forum::blog: |
|||
Page updated 02/07/2019 20:15:00
©Simon Longley 2019
Data from Cumulus
v3.0.0 (3050)